Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 2, 2025 | 7:00 pm | Primary League | This Season | 90' |
Venue
| Essendon |
|---|
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Player List | 1 | 2 | 1 | 1 | 1 | 7 | 5 | Win |
| 1 | 2 | 1 | 0 | 1 | 5 | 4 | Loss |
Player List
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Archbishop Curley Friars vs Saints Peter & Paul | - | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Boys’ Latin vs Saints Peter & Paul | - | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Saints Peter & Paul vs Gilman Greyhounds | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Paul’s Crusaders vs Gilman Greyhounds | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boys’ Latin vs Archbishop Curley Friars | - | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | |
| St John’s Cadets vs Gonzaga Eagles | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bishop O’Connell Knights vs St John’s Cadets | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Bishop Ireton Cardinals vs Paul VI Panthers | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| St John’s Cadets vs DeMatha Stags | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jeremy Bryd | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bishop O’Connell Knights vs St. Mary’s Ryken Knights | - | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 28 | |
| Total | 5 | 6 | 14 | 0 | 11 | 31 | 4 | 28 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Upper Montgomery vs Silver Spring | - | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Rockville-Magruder vs Richard Montgomery Rockets | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quince Orchard–Northwest vs DC Stars | - | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Quince Orchard–Northwest vs Rockville-Magruder | - | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Upper Montgomery vs DC Stars | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Bishop Ireton Cardinals vs Calvert Hall Cardinals | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Georgetown Prep Hoyas vs Bullis Bulldogs | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Jeremy Michie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flint Hill Huskies | - | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
| Bishop Ireton Cardinals vs Saints Peter & Paul | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| St John’s Cadets vs Bishop O’Connell Knights | - | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 18 | |
| Total | 4 | 4 | 8 | 0 | 12 | 23 | 5 | 18 |
| 5 | 4 |
| 6 | 4 |
| 14 | 8 |
| 0 | 0 |
| 11 | 12 |
| 31 | 23 |
| 4 | 5 |
| 28 | 18 |
Recap
This is an event page, where you can display the details of the event, such as the teams playing, date and time of the event, the venue location (map), and any other relevant information you need to communicate to your players and fans.
Once the event page is updated with results (scores), you can share the highlights, final scores, player performance, stats and other exciting facts you’d like to report.
Because SportsPress Pro is installed, each event page will automatically reflect the home team’s color scheme.
For events with results, SportsPress Pro will display the head-to-head match stats. For upcoming events, match stats will not be displayed, but will automatically appear once you’ve entered the final scores.
The team colors, league menu, match stats, scoreboard, and sponsors features shown on this page are only available in SportsPress Pro and theme bundles. You can easily customize and turn these features on or off from the WordPress dashboard.
