This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
League Table
| Pos | Team |
|---|---|
| 1 | Winston Churchill Bulldogs |
| 2 | Walter Johnson Wildcats |
| 3 | Woodson-Robinson Cavaliers |
| 4 | Washington-Liberty Generals |
| 5 | Colgan Sharks |
| 6 | Wootton Patriots |
| 7 | Silver Spring Blazers |
| 8 | Sherwood Warriors |
| 9 | DC Stars |
| 10 | St John’s Cadets |
| 11 | Lake Braddock-Fairfax |
| 12 | Rockville-Magruder Rams |
| 13 | Whitman Vikings |
| 14 | Richard Montgomery Rockets |
| 15 | St. Albans Bulldogs |
| 16 | Gilman Greyhounds |
| 17 | Hayfield Hawks |
| 18 | Woodbridge Vikings |
| 19 | St. Paul’s Crusaders |
| 20 | Mount St. Joseph Gails |
| 21 | Saints Peter & Paul Sabres |
| 22 | Bullis Bulldogs |
| 23 | Boys’ Latin |
| 24 | FP Hockey Club |
| 25 | Quince Orchard–Northwest Predators |
| 26 | Upper Montgomery Lightning |
| 27 | Bethesda–Chevy Chase Barons |
| 28 | Bishop Ireton Cardinals |
| 29 | Severna Park Falcons |
| 30 | Kent Island Buccaneers |
| 31 | South River Seahawks |
| 32 | Georgetown Prep Hoyas |
| 33 | St. Mary’s Ryken Knights |
| 34 | Howard Lions |
| 35 | River Hill Hawks |
| 36 | Calvert Hall Cardinals |
| 37 | DeMatha Stags |
| 38 | Paul VI Panthers |
| 39 | Landon Bears |
| 40 | Archbishop Spalding Cavaliers |
| 41 | West Springfield – West Potomac Spartans |
| 42 | Alexandria City Titans |
| 43 | Annapolis–Arundel hockey |
| 43 | Bluebirds |
| 43 | Broadneck Bruins |
| 43 | Budgies |
| 43 | Bulls |
| 43 | Carroll County Bears |
| 43 | Crocodiles |
| 43 | Crofton Cardinals |
| 43 | Dragons |
| 43 | Eagles |
| 43 | Episcopal Maroon |
| 43 | Flamingos |
| 43 | Foxes |
| 43 | Frederick County |
| 43 | Geckos |
| 43 | Hardford County |
| 43 | Huntingtown Hurricanes |
| 43 | John Carroll Patriots |
| 43 | Kangaroos |
| 43 | Laplata Warriors |
| 43 | Leonardtown Raiders |
| 43 | Lizards |
| 43 | Marriott’s Ridge |
| 43 | McDonogh Eagles |
| 43 | Northern Patriots |
| 43 | Oakdale Bears |
| 43 | Rams |
| 43 | Rookies |
| 43 | Seahorses |
| 43 | Sharks |
| 43 | St. Stephen’s & St. Agnes Saints |
| 43 | Tigers |
| 43 | Urbana Hawks |
| 43 | Washington County |
| 77 | Glenelg Gladiators |
| 78 | Mount Hebron Vikings |
| 79 | Gonzaga Eagles |
| 80 | Charles County Cougars |
| 81 | Good Counsel Falcons |
| 82 | Queen Anne’s County |
| 83 | Loyola Blakefield Dons |
| 84 | Dulaney Lions |
| 85 | Easton Warriors |
| 86 | Flint Hill Huskies |
| 87 | Bishop O’Connell Knights |
| 88 | Archbishop Curley Friars |
| 89 | West Virginia |











































































